| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹3,606 +10.70 (0.30%) | 0.00 | ₹4,508.40 | |
₹313.95 -2.05 (-0.65%) | 1.30 | ₹2,557.68 | |
₹826.65 +31.50 (3.96%) | 1.88 | ₹14,143.55 | |
₹16.65 +0.24 (1.46%) | 73.60 | ₹2,096.15 | |
₹24.79 -0.15 (-0.60%) | 0.56 | ₹206.73 | |
₹245.10 +5.95 (2.49%) | 1.48 | ₹712.22 | |
₹15.20 -0.30 (-1.94%) | 7.79 | ₹184.22 | |
₹8.55 0.00 (0.00%) | 0.03 | ₹28.39 | |
₹28.88 +0.32 (1.12%) | 0.42 | ₹94.64 | |
₹506.45 +13.85 (2.81%) | 13.11 | ₹9,948.08 | |
₹36.15 +1.69 (4.90%) | 1.81 | ₹449.98 | |
₹79.47 +1.85 (2.38%) | 0.39 | ₹303.65 | |
₹126.75 -0.07 (-0.06%) | 5.74 | ₹815.54 | |
₹11.78 -0.12 (-1.01%) | 2.82 | ₹182.75 | |
₹15.29 +0.22 (1.46%) | 0.11 | ₹48.60 | |
₹37.75 +0.39 (1.04%) | 0.97 | ₹420.30 | |
₹22.98 +0.24 (1.06%) | 1.31 | ₹257.84 | |
₹39.91 +0.47 (1.19%) | 7.66 | ₹730.83 | |
₹372.60 -2.05 (-0.55%) | 3.29 | ₹8,201.01 | |
₹278.35 +6.25 (2.30%) | 0.21 | ₹233.96 | |
₹25.05 +0.26 (1.05%) | 64.65 | ₹5,276.53 | |
₹201.55 +4.64 (2.36%) | 1.38 | ₹750.98 | |
₹25.69 -0.26 (-1.00%) | 1.20 | ₹238.74 | |
₹305.60 +26.60 (9.53%) | 7.13 | ₹1,427.81 | |
₹8.29 -0.20 (-2.36%) | 0.12 | ₹35.05 | |
₹5.22 +0.07 (1.36%) | 2.42 | ₹112.18 | |
₹453.20 -0.45 (-0.10%) | 0.22 | ₹639.27 | |
₹422.30 +22.35 (5.59%) | 1.49 | ₹800.64 | |
₹31.45 +1.05 (3.45%) | 0.04 | ₹121.44 | |
₹101.61 +2.57 (2.59%) | 0.71 | ₹657.50 | |
₹528.45 -23.00 (-4.17%) | 0.06 | ₹2,785.04 |
Last updated at 10-03-2026 01:53:14 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.