| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹3,623.70 -58.90 (-1.60%) | 0.00 | ₹4,544.01 | |
₹377.45 -21.75 (-5.45%) | 2.83 | ₹3,055.05 | |
₹845.10 -26.50 (-3.04%) | 2.47 | ₹15,032.02 | |
₹19.04 -0.69 (-3.50%) | 107.41 | ₹4,551.83 | |
₹27.02 -0.94 (-3.36%) | 0.49 | ₹223.97 | |
₹266.81 -6.94 (-2.54%) | 0.81 | ₹794.59 | |
₹18.11 -0.56 (-3.00%) | 1.25 | ₹215.24 | |
₹8.55 0.00 (0.00%) | 0.03 | ₹28.39 | |
₹34.21 -0.97 (-2.76%) | 0.30 | ₹113.36 | |
₹516.10 -24.20 (-4.48%) | 9.89 | ₹10,422.66 | |
₹40.10 -1.14 (-2.76%) | 1.32 | ₹523.63 | |
₹103.78 -2.45 (-2.31%) | 1.23 | ₹405.99 | |
₹142.80 -7.73 (-5.14%) | 5.37 | ₹918.30 | |
₹13.22 -0.65 (-4.69%) | 4.47 | ₹203.02 | |
₹17.23 -0.90 (-4.96%) | 0.17 | ₹55.57 | |
₹42.43 -0.92 (-2.12%) | 3.61 | ₹477.34 | |
₹25.42 -1.44 (-5.36%) | 2.19 | ₹288.22 | |
₹43.74 -3.54 (-7.49%) | 25.65 | ₹810.51 | |
₹417.55 -2.35 (-0.56%) | 4.51 | ₹9,140.08 | |
₹305.85 -0.45 (-0.15%) | 0.24 | ₹262.98 | |
₹27.83 -1.06 (-3.67%) | 105.29 | ₹5,923.59 | |
₹261.22 -3.42 (-1.29%) | 1.09 | ₹996.24 | |
₹29.11 -0.53 (-1.79%) | 2.56 | ₹267.81 | |
₹333 -1.90 (-0.57%) | 8.82 | ₹1,704.16 | |
₹10.27 +0.08 (0.79%) | 0.28 | ₹42.39 | |
₹6.21 -0.17 (-2.66%) | 1.78 | ₹135.27 | |
₹516.70 -10.70 (-2.03%) | 0.19 | ₹728.11 | |
₹484.35 -4.55 (-0.93%) | 0.41 | ₹969.59 | |
₹31.60 +0.10 (0.32%) | 0.28 | ₹126.24 | |
₹119.14 -0.39 (-0.33%) | 0.77 | ₹790.94 | |
₹511.10 -13.95 (-2.66%) | 0.10 | ₹2,581.25 |
Last updated at 24-04-2026 04:18:10 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.