| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() UTI-Healthcare Fund - Direct (G) Sectoral / Thematic | Equity | 14.96% | ₹5,000 | ₹1,150.43 | Invest |
![]() UTI-Value Fund - Direct (G) Value Fund | Equity | 13.68% | ₹5,000 | ₹9,605.67 | Invest |
![]() UTI-Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 12.24% | ₹5,000 | ₹4,046.69 | Invest |
![]() UTI-Multi Asset Allocation Fund - Direct (G) Multi Asset Allocation | Hybrid | 11.62% | ₹5,000 | ₹5,078.64 | Invest |
![]() UTI-Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 11.22% | ₹5,000 | ₹25,096.33 | Invest |
![]() UTI-Dividend Yield Fund - Direct (G) Dividend Yield Fund | Equity | 11.17% | ₹5,000 | ₹3,959.48 | Invest |
![]() UTI-Aggressive Hybrid Fund - Direct (G) Aggressive Hybrid Fund | Hybrid | 11.10% | ₹1,000 | ₹5,956.36 | Invest |
![]() UTI-Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 9.96% | ₹5,000 | ₹2,921.21 | Invest |
![]() UTI-Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 9.92% | ₹5,000 | ₹1,632.94 | Invest |
![]() UTI-CRISIL SDL Maturity April 2033 Index Fund-Dir (G) Index Fund | Other | 9.44% | ₹5,000 | ₹344.74 | Invest |
![]() UTI-Gilt Fund with 10yr Constant Duration-Dir (G) Gilt Fund with 10 year Constant duration | Debt | 9.22% | ₹5,000 | ₹166.37 | Invest |
![]() UTI-Credit Risk Fund - Direct (G) Credit Risk Fund | Debt | 8.64% | ₹500 | ₹302.33 | Invest |
![]() UTI-India Consumer Fund - Direct (G) Sectoral / Thematic | Equity | 8.57% | ₹5,000 | ₹675.14 | Invest |
![]() UTI-CRISIL SDL Maturity June 2027 Index Fund-Dir (G) Index Fund | Other | 8.49% | ₹5,000 | ₹74.53 | Invest |
![]() UTI-Focused Fund - Direct (G) Focused Fund | Equity | 8.32% | ₹5,000 | ₹2,563.25 | Invest |
![]() UTI-Medium Duration Fund - Direct (G) Medium Duration Fund | Debt | 8.24% | ₹500 | ₹39.35 | Invest |
![]() UTI-Medium to Long Duration Fund - Direct (G) Medium to Long Duration Fund | Debt | 8.16% | ₹500 | ₹315.98 | Invest |
![]() UTI-Gilt Fund - Direct (G) Gilt Fund | Debt | 8.14% | ₹500 | ₹647.81 | Invest |
![]() UTI-Large Cap Fund - Direct (G) Large Cap Fund | Equity | 8.11% | ₹100 | ₹12,481.94 | Invest |
![]() UTI-Equity Savings Fund - Direct (G) Equity Savings | Hybrid | 8.09% | ₹5,000 | ₹649.91 | Invest |


























