List of All Tax Savers Funds

| Scheme Name | ![]() | ![]() Min. Invest | ![]() AUM (In Cr) | |
|---|---|---|---|---|
![]() WhiteOak Capital ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 13.30% | ₹500 | ₹312.12 | Invest |
![]() LIC MF ELSS Tax Saver - Direct (G) ELSS | Equity | 12.53% | ₹500 | ₹1,093.48 | Invest |
![]() HSBC ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 11.17% | ₹500 | ₹3,977.42 | Invest |
![]() DSP ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 10.99% | ₹500 | ₹15,985.06 | Invest |
![]() Quantum ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 10.91% | ₹500 | ₹212.10 | Invest |
![]() HDFC ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 10.88% | ₹500 | ₹15,413.45 | Invest |
![]() Parag Parikh ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 10.76% | ₹500 | ₹4,572.13 | Invest |
![]() SBI Long Term Equity Fund - Direct (G) ELSS | Equity | 9.63% | ₹500 | ₹27,305.51 | Invest |
![]() Motilal Oswal ELSS Tax Saver Fund-Dir (G) ELSS | Equity | 9.17% | ₹500 | ₹3,876.23 | Invest |
![]() AXIS ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 9.04% | ₹500 | ₹34,496.58 | Invest |



































