| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() SBI Healthcare Opportunities Fund - Direct (G) Sectoral / Thematic | Equity | 15.00% | ₹5,000 | ₹3,521.93 | Invest |
![]() SBI Technology Opportunities Fund - Direct (G) Sectoral / Thematic | Equity | 14.96% | ₹5,000 | ₹4,572.63 | Invest |
![]() SBI Focused Equity Fund - Direct (G) Focused Fund | Equity | 14.56% | ₹5,000 | ₹34,678 | Invest |
![]() SBI Banking & Financial Services Fund - Direct (G) Sectoral / Thematic | Equity | 13.67% | ₹5,000 | ₹6,556.02 | Invest |
![]() SBI Multicap Fund - Direct (G) Multi Cap Fund | Equity | 13.04% | ₹5,000 | ₹18,769.04 | Invest |
![]() SBI Equity Hybrid Fund - Direct (G) Aggressive Hybrid Fund | Hybrid | 10.66% | ₹1,000 | ₹71,142.58 | Invest |
![]() SBI Multi Asset Allocation Fund - Direct (G) Multi Asset Allocation | Hybrid | 9.97% | ₹5,000 | ₹7,140.71 | Invest |
![]() SBI Long Term Equity Fund - Direct (G) ELSS | Equity | 9.64% | ₹500 | ₹27,305.51 | Invest |
![]() SBI CRISIL IBX Gilt Index-June 2036 Fund-Dir (G) Index Fund | Other | 9.14% | ₹5,000 | ₹2,445.28 | Invest |
![]() SBI Magnum Constant Maturity Fund - Direct (G) Gilt Fund with 10 year Constant duration | Debt | 9.01% | ₹5,000 | ₹1,799.85 | Invest |
![]() SBI Credit Risk Fund - Direct (G) Credit Risk Fund | Debt | 8.83% | ₹5,000 | ₹2,266.46 | Invest |
![]() SBI BlueChip Fund - Direct (G) Large Cap Fund | Equity | 8.79% | ₹5,000 | ₹49,128.07 | Invest |
![]() SBI CRISIL IBX Gilt Index-April 2029 Fund-Dir (G) Index Fund | Other | 8.65% | ₹5,000 | ₹2,272.65 | Invest |
![]() SBI ESG Exclusionary Strategy Fund - Direct (G) Sectoral / Thematic | Equity | 8.64% | ₹1,000 | ₹5,543.93 | Invest |
![]() SBI Magnum Medium Duration Fund - Direct (G) Medium Duration Fund | Debt | 8.60% | ₹5,000 | ₹6,552.34 | Invest |
![]() SBI CRISIL IBX SDL Index-September 2027 Fund-Dir (G) Index Fund | Other | 8.54% | ₹5,000 | ₹1,110.54 | Invest |
![]() SBI Floating Rate Debt Fund - Direct (G) Floater Fund | Debt | 8.49% | ₹5,000 | ₹1,258.98 | Invest |
![]() SBI Magnum Income Fund - Direct (G) Medium to Long Duration Fund | Debt | 8.47% | ₹5,000 | ₹1,890.38 | Invest |
![]() SBI Magnum Gilt Fund - Direct (G) Gilt Fund | Debt | 8.46% | ₹5,000 | ₹11,262.18 | Invest |
![]() SBI Short Term Debt Fund - Direct (G) Short Duration Fund | Debt | 8.33% | ₹5,000 | ₹13,522.75 | Invest |


























