| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() AXIS Innovation Fund - Direct (G) Sectoral / Thematic | Equity | 14.49% | ₹100 | ₹1,157.43 | Invest |
![]() AXIS Multi Asset Allocation Fund - Direct (G) Multi Asset Allocation | Hybrid | 11.84% | ₹100 | ₹1,316.16 | Invest |
![]() AXIS Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 11.76% | ₹100 | ₹2,652.06 | Invest |
![]() AXIS Multicap Fund - Direct (G) Multi Cap Fund | Equity | 11.73% | ₹100 | ₹6,748.60 | Invest |
![]() AXIS Growth Opportunities Fund - Direct (G) Large & Mid Cap Fund | Equity | 10.97% | ₹100 | ₹13,522.21 | Invest |
![]() AXIS Midcap Fund - Direct (G) Mid Cap Fund | Equity | 10.91% | ₹100 | ₹28,380.17 | Invest |
![]() AXIS Value Fund - Direct (G) Value Fund | Equity | 10.63% | ₹100 | ₹784.67 | Invest |
![]() AXIS Retirement Fund - DP - Direct (G) Retirement Fund | Solution Oriented | 10.51% | ₹5,000 | ₹340.55 | Invest |
![]() AXIS India Manufacturing Fund - Direct (G) Sectoral / Thematic | Equity | 10.08% | ₹500 | ₹5,517.88 | Invest |
![]() AXIS Retirement Fund - AP - Direct (G) Retirement Fund | Solution Oriented | 9.82% | ₹5,000 | ₹825.61 | Invest |
![]() AXIS Aggressive Hybrid Fund - Direct (G) Aggressive Hybrid Fund | Hybrid | 9.75% | ₹500 | ₹1,529.76 | Invest |
![]() AXIS ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 9.05% | ₹500 | ₹34,496.58 | Invest |
![]() AXIS Floater Fund - Direct (G) Floater Fund | Debt | 9.02% | ₹5,000 | ₹174.58 | Invest |
![]() AXIS Gilt Fund - Direct (G) Gilt Fund | Debt | 8.93% | ₹5,000 | ₹917.04 | Invest |
![]() AXIS Credit Risk Fund - Direct (G) Credit Risk Fund | Debt | 8.77% | ₹5,000 | ₹380.89 | Invest |
![]() AXIS Nifty IT Index Fund - Direct (G) Index Fund | Other | 8.61% | ₹100 | ₹140.82 | Invest |
![]() AXIS Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 8.60% | ₹100 | ₹12,125.40 | Invest |
![]() AXIS Short Duration Fund - Direct (G) Short Duration Fund | Debt | 8.53% | ₹5,000 | ₹8,845.98 | Invest |
![]() AXIS Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 8.53% | ₹500 | ₹269.78 | Invest |
![]() AXIS Crisil IBX SDL May 2027 Index Fund - Dir (G) Index Fund | Other | 8.50% | ₹5,000 | ₹2,246.04 | Invest |


























