| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹139.62 -0.17 (-0.12%) | 1.25 | ₹1,821.28 | |
₹1,610.70 +32.80 (2.08%) | 1.87 | ₹13,142.17 | |
₹463.35 +6.00 (1.31%) | 193.98 | ₹3,34,312.73 | |
₹256.80 +6.00 (2.39%) | 1.99 | ₹24,156.03 | |
₹1,031.40 +23.60 (2.34%) | 6.00 | ₹9,568.56 | |
₹1,474.60 +20.00 (1.37%) | 11.46 | ₹38,267.73 | |
₹4,040.10 +50.20 (1.26%) | 16.09 | ₹2,66,834.54 | |
₹2,482.10 +95.10 (3.98%) | 41.38 | ₹96,286.81 | |
₹2,511.80 +40.70 (1.65%) | 10.77 | ₹28,306.94 | |
₹342.10 +4.90 (1.45%) | 5.95 | ₹6,317.10 | |
₹1,384.40 +48.90 (3.66%) | 23.29 | ₹48,954.42 | |
₹62.32 +0.61 (0.99%) | 0.61 | ₹371.03 | |
₹146 +5.87 (4.19%) | 9.52 | ₹3,723.41 | |
₹1,437.30 -3.40 (-0.24%) | 6.47 | ₹13,008.13 | |
₹1,475.50 +49.00 (3.43%) | 0.81 | ₹6,065.11 | |
₹14,720 -257.00 (-1.72%) | 2.53 | ₹1,35,526.96 | |
₹3,711.40 +98.20 (2.72%) | 4.31 | ₹11,114.06 | |
₹126.59 -4.02 (-3.08%) | 9.23 | ₹8,759.56 | |
₹3,441.80 -51.40 (-1.47%) | 10.57 | ₹19,556.32 | |
₹982.40 +11.10 (1.14%) | 0.27 | ₹1,451.25 | |
₹217.67 +7.97 (3.80%) | 65.22 | ₹7,492.42 | |
₹703.15 -15.40 (-2.14%) | 37.30 | ₹5,790.60 | |
₹1,161.10 -0.30 (-0.03%) | 1.31 | ₹1,734.22 | |
₹192.67 -3.38 (-1.72%) | 42.51 | ₹2,183.73 | |
₹727.85 +29.95 (4.29%) | 0.63 | ₹2,630.84 | |
₹443.80 -4.40 (-0.98%) | 5.12 | ₹1,939.59 | |
₹1,635.90 +30.40 (1.89%) | 1.22 | ₹10,368.60 | |
₹186.05 -5.05 (-2.64%) | 0.35 | ₹315.71 | |
₹323.35 +8.00 (2.54%) | 0.51 | ₹535.10 | |
₹880.45 +8.65 (0.99%) | 0.39 | ₹4,433.70 | |
Apsis Aerocom | ₹0 0.00 (0.00%) | 0.00 | ₹0 |
Last updated at 10-03-2026 01:53:23 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.