| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹1,412.70 -10.40 (-0.73%) | 1.73 | ₹26,528.71 | |
₹55.47 +0.55 (1.00%) | 0.15 | ₹511.28 | |
₹907.90 -34.35 (-3.65%) | 0.69 | ₹6,991.74 | |
₹633.50 -12.00 (-1.86%) | 0.21 | ₹887.38 | |
₹451.20 +0.80 (0.18%) | 37.29 | ₹1,12,114.95 | |
₹407.70 -16.40 (-3.87%) | 2.30 | ₹12,634.51 | |
₹176.30 -1.60 (-0.90%) | 1.82 | ₹2,272.88 | |
₹965.90 +7.40 (0.77%) | 1.90 | ₹22,823.48 | |
₹917.15 -5.95 (-0.64%) | 0.38 | ₹2,521.91 | |
₹156.61 -1.58 (-1.00%) | 0.38 | ₹3,548.99 | |
₹171.06 -3.86 (-2.21%) | 0.67 | ₹773.75 | |
₹60.59 -1.58 (-2.54%) | 0.49 | ₹674.29 | |
₹24,950 -520.00 (-2.04%) | 0.11 | ₹90,021.47 | |
₹74.13 +0.11 (0.15%) | 1.26 | ₹1,096.15 | |
₹640.10 -9.90 (-1.52%) | 0.74 | ₹7,946.48 | |
₹184.33 -1.18 (-0.64%) | 0.27 | ₹2,409.33 | |
₹138.57 +2.23 (1.64%) | 0.17 | ₹107.72 | |
₹113.40 -1.26 (-1.10%) | 0.01 | ₹333.11 | |
₹49.88 0.00 (0.00%) | 6.75 | ₹1,288.53 | |
₹134.30 +2.84 (2.16%) | 12.26 | ₹6,760.12 | |
₹5,584.50 -214.50 (-3.70%) | 0.40 | ₹43,150.45 | |
₹143.57 -1.06 (-0.73%) | 1.82 | ₹2,949.79 | |
₹293.15 -6.45 (-2.15%) | 4.82 | ₹10,470.03 | |
₹11,998 -169.00 (-1.39%) | 3.50 | ₹3,53,556.07 | |
₹40.67 -0.24 (-0.59%) | 0.12 | ₹90.12 | |
₹231.75 -3.37 (-1.43%) | 2.54 | ₹9,366.88 | |
₹6.60 0.00 (0.00%) | 2.54 | ₹56.84 | |
₹123.54 -1.76 (-1.40%) | 12.21 | ₹16,843.01 | |
₹1,962.50 +3.70 (0.19%) | 1.50 | ₹36,809.82 | |
₹28.40 0.00 (0.00%) | 0.49 | ₹0.75 |
Last updated at 24-04-2026 04:18:12 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.