| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹1,474 +23.50 (1.62%) | 2.13 | ₹27,238.54 | |
₹53.88 +1.13 (2.14%) | 0.11 | ₹486.21 | |
₹829.20 +5.60 (0.68%) | 1.44 | ₹6,342.54 | |
₹674.60 +18.10 (2.76%) | 0.21 | ₹919.59 | |
₹462.10 +10.15 (2.25%) | 22.49 | ₹1,11,714.06 | |
₹371.35 +3.35 (0.91%) | 2.11 | ₹11,404.22 | |
₹150.90 -0.99 (-0.65%) | 2.08 | ₹1,958.18 | |
₹1,003.60 -21.80 (-2.13%) | 1.80 | ₹24,229.42 | |
₹844.40 +22.15 (2.69%) | 0.29 | ₹2,260.97 | |
₹154.57 +2.91 (1.92%) | 1.23 | ₹3,436.81 | |
₹183.47 +1.82 (1.00%) | 1.13 | ₹821.65 | |
₹62.13 +0.65 (1.06%) | 1.01 | ₹684.19 | |
₹23,960 +370.00 (1.57%) | 0.70 | ₹85,114.48 | |
₹64.85 +2.68 (4.31%) | 2.07 | ₹919.30 | |
₹606.60 -3.85 (-0.63%) | 1.21 | ₹7,578.40 | |
₹185.15 +4.29 (2.37%) | 1.59 | ₹2,363.98 | |
₹106.67 -1.92 (-1.77%) | 0.02 | ₹84.42 | |
₹115.82 +0.42 (0.36%) | 0.06 | ₹338.98 | |
₹55.44 +1.32 (2.44%) | 7.35 | ₹1,398.06 | |
₹125.13 -0.36 (-0.29%) | 1.05 | ₹6,316.66 | |
₹36.23 0.00 (0.00%) | 6.95 | ₹2,030.83 | |
₹5,070.50 +15.00 (0.30%) | 0.86 | ₹39,062.96 | |
₹143.71 +3.67 (2.62%) | 3.02 | ₹2,877.26 | |
₹286.70 +2.50 (0.88%) | 1.55 | ₹10,150.38 | |
₹11,654 +276.00 (2.43%) | 4.61 | ₹3,35,285.96 | |
₹39.60 -0.48 (-1.20%) | 0.36 | ₹88.82 | |
₹199.37 +1.20 (0.61%) | 5.22 | ₹8,009.64 | |
₹6.60 0.00 (0.00%) | 2.54 | ₹56.84 | |
₹122 -0.84 (-0.68%) | 17.24 | ₹16,747.57 | |
₹1,849 +8.80 (0.48%) | 4.27 | ₹34,515.89 | |
₹28.40 0.00 (0.00%) | 0.49 | ₹0.75 |
Last updated at 10-03-2026 01:52:36 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.