List of all mutual fund scheme

| Scheme Name | ![]() | ![]() Min. Invest | ![]() AUM (In Cr) | |
|---|---|---|---|---|
![]() Motilal Oswal Large Cap Fund - Direct (G) Large Cap Fund | Equity | 24.78% | ₹500 | ₹1,684.03 | Invest |
![]() HDFC Pharma and Healthcare Fund - Direct (G) Sectoral / Thematic | Equity | 23.78% | ₹100 | ₹1,568.02 | Invest |
![]() WhiteOak Capital Pharma and Healthcare Fund-Dir (G) Sectoral / Thematic | Equity | 23.24% | ₹500 | ₹285.76 | Invest |
![]() Motilal Oswal Midcap Fund-Dir (G) Mid Cap Fund | Equity | 22.92% | ₹500 | ₹24,488 | Invest |
![]() Motilal Oswal Flexi Cap Fund-Dir(G) Flexi Cap Fund | Equity | 19.15% | ₹500 | ₹11,855.06 | Invest |
![]() Aditya Birla SL International Equity Fund - Direct (G) Sectoral / Thematic | Equity | 18.36% | ₹1,000 | ₹192.40 | Invest |
![]() WhiteOak Capital Multi Asset Allocation-Dir (G) Multi Asset Allocation | Hybrid | 18.33% | ₹500 | ₹1,289.01 | Invest |
![]() Franklin Asian Equity Fund - Direct (G) Sectoral / Thematic | Equity | 17.98% | ₹5,000 | ₹243.59 | Invest |
![]() ICICI Pru P.H.D Fund - Direct (G) Sectoral / Thematic | Equity | 17.80% | ₹5,000 | ₹4,917.81 | Invest |
![]() HDFC Technology Fund - Direct (G) Sectoral / Thematic | Equity | 17.11% | ₹100 | ₹1,439.14 | Invest |































