| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹33.58 -0.72 (-2.10%) | 0.21 | ₹149.03 | |
₹294.90 +0.82 (0.28%) | 0.38 | ₹2,337.62 | |
₹70.04 -0.94 (-1.32%) | 1.98 | ₹767.73 | |
₹19.93 -1.03 (-4.91%) | 0.08 | ₹58.67 | |
₹27.31 +0.46 (1.71%) | 0.06 | ₹95.59 | |
₹83.17 -2.31 (-2.70%) | 0.07 | ₹125.65 | |
₹64.23 -2.22 (-3.34%) | 5.67 | ₹1,792.80 | |
₹16.26 -0.60 (-3.56%) | 0.57 | ₹282.35 | |
₹65.93 +0.43 (0.66%) | 8.50 | ₹1,380.57 | |
₹16.46 -0.21 (-1.26%) | 0.08 | ₹25.11 | |
₹142.21 -5.09 (-3.46%) | 0.88 | ₹803.62 | |
₹17.53 -0.09 (-0.51%) | 2.27 | ₹92.67 | |
₹1 0.00 (0.00%) | 12.73 | ₹105 | |
₹1,346 -30.70 (-2.23%) | 4.10 | ₹24,502.79 | |
₹320.06 +3.04 (0.96%) | 8.68 | ₹9,967.78 | |
₹224.33 -10.85 (-4.61%) | 0.22 | ₹590.81 | |
₹781.05 -9.80 (-1.24%) | 6.88 | ₹47,008.28 | |
₹578.20 -6.80 (-1.16%) | 3.56 | ₹3,644.18 | |
₹314.52 -6.69 (-2.08%) | 92.95 | ₹28,648.34 | |
₹296.85 -7.70 (-2.53%) | 5.81 | ₹3,251.16 | |
₹2,804.90 +0.70 (0.02%) | 0.32 | ₹11,614.16 | |
₹1,039.60 -12.65 (-1.20%) | 8.96 | ₹42,238.45 | |
₹925.70 -6.65 (-0.71%) | 0.02 | ₹986.33 | |
₹325.56 -11.03 (-3.28%) | 0.85 | ₹1,526.30 | |
₹218.02 +0.29 (0.13%) | 620.95 | ₹1,36,776.95 |
Last updated at 24-04-2026 05:36:13 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.