| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹32.59 +0.62 (1.94%) | 0.39 | ₹144.63 | |
₹253.20 +3.30 (1.32%) | 0.80 | ₹2,007.07 | |
₹73.71 +2.64 (3.71%) | 2.09 | ₹807.96 | |
₹25.84 +0.83 (3.32%) | 0.02 | ₹90.44 | |
₹81.79 +1.40 (1.74%) | 0.04 | ₹123.56 | |
₹60.25 +1.68 (2.87%) | 5.42 | ₹1,681.71 | |
₹14.70 +0.49 (3.45%) | 1.61 | ₹255.26 | |
₹72.68 +4.24 (6.20%) | 4.68 | ₹1,521.92 | |
₹17.37 -0.50 (-2.80%) | 0.03 | ₹26.50 | |
₹896.20 0.00 (0.00%) | 53.83 | ₹29,148.63 | |
₹123.91 +2.71 (2.24%) | 0.41 | ₹700.21 | |
₹17.49 +0.21 (1.22%) | 0.68 | ₹92.46 | |
₹1.04 0.00 (0.00%) | 7.45 | ₹109.20 | |
₹1,238 +29.60 (2.45%) | 2.01 | ₹22,536.20 | |
₹302.45 +5.65 (1.90%) | 6.43 | ₹9,418.71 | |
₹220.57 +4.77 (2.21%) | 0.24 | ₹577.65 | |
₹715.90 +22.95 (3.31%) | 6.27 | ₹43,071.86 | |
₹493.05 +33.50 (7.29%) | 5.65 | ₹3,092.67 | |
₹225.31 +6.35 (2.90%) | 44.21 | ₹20,481.92 | |
₹261.05 +0.75 (0.29%) | 4.83 | ₹3,357.58 | |
₹2,220.80 +39.70 (1.82%) | 0.44 | ₹9,195.60 | |
₹1,055.80 +20.70 (2.00%) | 3.27 | ₹42,856.61 | |
₹983.50 +10.30 (1.06%) | 0.03 | ₹1,047.92 | |
₹308.85 +12.05 (4.06%) | 0.55 | ₹965.31 | |
₹157.09 +7.87 (5.27%) | 238.09 | ₹98,551.93 |
Last updated at 10-03-2026 03:16:18 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.