| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹154.52 +4.31 (2.87%) | 17.84 | ₹20,482.71 | |
₹381.30 +8.40 (2.25%) | 76.75 | ₹1,21,838.30 | |
₹245.15 +5.40 (2.25%) | 9.01 | ₹33,993.40 | |
₹165.71 +10.09 (6.48%) | 3.04 | ₹530.19 | |
₹132.99 +2.17 (1.66%) | 3.24 | ₹2,064.22 | |
₹17.04 +0.15 (0.89%) | 1.04 | ₹231.33 | |
₹298.65 +3.45 (1.17%) | 146.27 | ₹2,77,762.53 | |
₹465.35 +4.50 (0.98%) | 0.15 | ₹1,752.51 | |
₹377.30 +1.05 (0.28%) | 108.76 | ₹3,65,855.21 | |
₹69.86 +0.89 (1.29%) | 37.64 | ₹27,453.55 | |
₹73.04 0.00 (0.00%) | 119.15 | ₹73,368.93 | |
₹22.71 +0.47 (2.11%) | 346.07 | ₹9,392.34 | |
₹8.55 -0.06 (-0.70%) | 1.90 | ₹832.59 | |
₹13.52 +0.15 (1.12%) | 285.51 | ₹9,265.88 | |
₹15.29 -0.18 (-1.16%) | 0.25 | ₹72.63 | |
₹138.94 -0.17 (-0.12%) | 151.24 | ₹2,67,941.55 | |
₹1,451.50 +22.60 (1.58%) | 2.50 | ₹73,141.60 | |
₹158.08 +4.36 (2.84%) | 11.06 | ₹4,679.30 | |
₹8.84 -0.10 (-1.12%) | 2.30 | ₹142.33 | |
₹488.70 +9.80 (2.05%) | 18.02 | ₹85,878.87 | |
₹0.55 0.00 (0.00%) | 8.43 | ₹23.32 | |
₹8.03 +0.16 (2.03%) | 101.74 | ₹4,312.20 | |
₹37.52 +0.22 (0.59%) | 0.05 | ₹43.41 | |
₹9.42 +0.56 (6.32%) | 36.96 | ₹1,105 | |
₹162.23 -7.26 (-4.28%) | 0.23 | ₹2,164.11 | |
₹1,013.60 +32.20 (3.28%) | 21.21 | ₹1,21,762.01 | |
₹856.90 +2.75 (0.32%) | 32.40 | ₹1,41,146.52 | |
₹891.10 +34.20 (3.99%) | 4.26 | ₹10,432.92 | |
₹356.45 +17.25 (5.09%) | 11.40 | ₹7,034.22 | |
₹10,293 0.00 (0.00%) | 0.33 | ₹12,400.57 | |
₹2,957.60 +74.40 (2.58%) | 2.22 | ₹1,05,326.20 | |
₹86.71 +0.37 (0.43%) | 17.76 | ₹73,064.70 |
Last updated at 10-03-2026 03:15:34 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.