| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹180.58 +0.40 (0.22%) | 20.77 | ₹23,937.15 | |
₹435 +4.70 (1.09%) | 67.81 | ₹1,38,997.27 | |
₹690 +16.25 (2.41%) | 0.00 | ₹903.90 | |
₹299.10 +2.20 (0.74%) | 59.20 | ₹41,474.30 | |
₹219.34 +3.23 (1.49%) | 3.91 | ₹701.78 | |
₹154.36 -1.76 (-1.13%) | 2.59 | ₹2,395.91 | |
₹316.40 -2.75 (-0.86%) | 99.80 | ₹2,94,271.10 | |
₹569.90 -21.70 (-3.67%) | 0.45 | ₹2,146.24 | |
₹401.85 -0.40 (-0.10%) | 62.67 | ₹3,89,660.53 | |
₹77.85 -1.12 (-1.42%) | 36.27 | ₹30,593.46 | |
₹80.66 -0.80 (-0.98%) | 140.89 | ₹81,023.25 | |
₹28.40 -1.69 (-5.62%) | 893.56 | ₹11,745.59 | |
₹9.68 -0.19 (-1.93%) | 1.08 | ₹942.63 | |
₹19.29 -0.59 (-2.97%) | 1376.30 | ₹13,220.32 | |
₹16.98 -0.08 (-0.47%) | 0.29 | ₹80.66 | |
₹212.90 -1.28 (-0.60%) | 618.86 | ₹4,10,571.15 | |
₹1,699.50 -37.50 (-2.16%) | 26.41 | ₹85,638.41 | |
₹183.65 -2.26 (-1.22%) | 11.06 | ₹5,436.19 | |
₹10.42 -0.44 (-4.05%) | 5.13 | ₹167.76 | |
₹544.95 -16.45 (-2.93%) | 42.13 | ₹95,763.64 | |
₹0.55 0.00 (0.00%) | 8.43 | ₹23.32 | |
₹9.48 -0.44 (-4.44%) | 296.46 | ₹5,090.86 | |
₹51.34 -1.35 (-2.56%) | 0.08 | ₹59.40 | |
₹10.57 -0.42 (-3.82%) | 72.84 | ₹1,239.89 | |
₹156.66 -5.66 (-3.49%) | 0.08 | ₹2,089.81 | |
₹1,411.95 +50.70 (3.72%) | 79.29 | ₹1,69,615.10 | |
₹1,235.80 +21.65 (1.78%) | 129.61 | ₹2,03,558.03 | |
₹1,057.10 +5.05 (0.48%) | 1.26 | ₹12,376.44 | |
₹448.90 -10.35 (-2.25%) | 7.45 | ₹8,858.64 | |
₹3,205.10 -16.50 (-0.51%) | 5.31 | ₹1,14,140.18 | |
₹110.31 -3.48 (-3.06%) | 68.58 | ₹92,950.84 |
Last updated at 24-04-2026 05:35:08 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.