| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹152.46 +0.40 (0.26%) | 0.01 | ₹129.40 | |
₹192.51 +3.16 (1.67%) | 1.13 | ₹2,404.21 | |
₹2,213.10 +0.50 (0.02%) | 0.25 | ₹3,750.78 | |
₹686.35 +7.10 (1.05%) | 0.74 | ₹15,248.84 | |
₹16.34 +0.45 (2.83%) | 5.63 | ₹479.44 | |
₹80.16 +6.85 (9.34%) | 0.11 | ₹159.24 | |
₹87.81 -2.26 (-2.51%) | 0.01 | ₹131.73 | |
₹228.02 +0.16 (0.07%) | 0.08 | ₹5,817.88 | |
₹48 0.00 (0.00%) | 0.35 | ₹81.58 | |
₹194.99 -1.27 (-0.65%) | 1.00 | ₹2,391.11 | |
₹68.87 +3.11 (4.73%) | 0.02 | ₹38.33 | |
₹50.95 +2.45 (5.05%) | 0.20 | ₹98.71 | |
₹239.55 +8.20 (3.54%) | 5.42 | ₹2,448.20 | |
₹55.70 +2.65 (5.00%) | 0.84 | ₹121.69 |
Last updated at 10-03-2026 03:19:45 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.