| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹181.47 +4.32 (2.44%) | 0.15 | ₹334.99 | |
₹80.66 +6.10 (8.18%) | 0.82 | ₹232.95 | |
₹1,099.50 -3.00 (-0.27%) | 11.65 | ₹1,08,801.90 | |
₹777.05 +2.05 (0.26%) | 0.00 | ₹240.57 | |
₹1,456.90 +38.40 (2.71%) | 0.08 | ₹1,985.75 | |
₹1,745.60 -26.70 (-1.51%) | 0.01 | ₹930.99 | |
₹522.65 +24.15 (4.84%) | 0.04 | ₹261.15 | |
₹83.81 -2.09 (-2.43%) | 0.17 | ₹178.87 | |
₹63.33 +0.46 (0.73%) | 0.07 | ₹343.68 | |
₹90 -0.80 (-0.88%) | 0.04 | ₹139.90 | |
₹1,045.70 +14.30 (1.39%) | 7.03 | ₹13,963.01 | |
₹658.50 +11.80 (1.82%) | 0.29 | ₹1,186.34 | |
₹46.26 +1.01 (2.23%) | 0.17 | ₹174.38 | |
₹74.90 +2.01 (2.76%) | 0.33 | ₹477.72 | |
₹861.20 -18.35 (-2.09%) | 0.01 | ₹100.10 | |
₹40.01 +3.57 (9.80%) | 7.98 | ₹417.93 | |
₹101.32 +0.89 (0.89%) | 0.07 | ₹119.35 | |
₹41.74 -0.82 (-1.93%) | 0.49 | ₹209.12 | |
₹26.60 -0.19 (-0.71%) | 0.65 | ₹129.83 | |
₹131.75 +3.31 (2.58%) | 0.02 | ₹138.44 | |
₹389.50 +14.25 (3.80%) | 0.01 | ₹223.50 | |
₹60.30 0.00 (0.00%) | 0.01 | ₹52.10 |
Last updated at 10-03-2026 03:21:05 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.