| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹230.01 -0.89 (-0.39%) | 0.41 | ₹424.60 | |
₹90.32 -2.34 (-2.53%) | 0.48 | ₹260.84 | |
₹1,174 -10.40 (-0.88%) | 12.35 | ₹1,16,174.55 | |
₹746.65 -38.35 (-4.89%) | 0.00 | ₹231.15 | |
₹416.10 0.00 (0.00%) | 0.00 | ₹128.99 | |
₹1,483.50 -36.60 (-2.41%) | 0.10 | ₹2,022.01 | |
₹1,913.40 -54.50 (-2.77%) | 0.00 | ₹1,020.48 | |
₹540.95 -2.15 (-0.40%) | 0.00 | ₹270.29 | |
₹3,400 0.00 (0.00%) | 0.00 | ₹211.50 | |
₹90.80 -1.20 (-1.30%) | 0.03 | ₹193.79 | |
₹73.70 -3.73 (-4.82%) | 0.73 | ₹399.95 | |
₹62.99 +0.26 (0.41%) | 0.12 | ₹97.91 | |
₹1,098.80 +7.30 (0.67%) | 3.57 | ₹14,672.05 | |
₹700.55 -11.35 (-1.59%) | 0.14 | ₹1,262.09 | |
₹55.37 -0.80 (-1.42%) | 0.55 | ₹208.73 | |
₹76.80 -0.33 (-0.43%) | 0.25 | ₹489.84 | |
₹943.20 +8.80 (0.94%) | 0.00 | ₹109.63 | |
₹52.51 -2.76 (-4.99%) | 5.37 | ₹548.50 | |
₹110.71 -1.08 (-0.97%) | 0.05 | ₹130.41 | |
₹51.78 -2.00 (-3.72%) | 0.37 | ₹259.42 | |
₹31.71 -0.26 (-0.81%) | 0.40 | ₹154.78 | |
₹141.04 -5.69 (-3.88%) | 0.03 | ₹148.20 | |
₹374 +14.00 (3.89%) | 0.04 | ₹214.60 | |
₹81 +1.55 (1.95%) | 0.45 | ₹69.99 |
Last updated at 24-04-2026 07:07:28 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.