| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹66.01 -1.13 (-1.68%) | 0.94 | ₹1,312.61 | |
₹0.85 0.00 (0.00%) | 72.43 | ₹109.94 | |
₹18.06 -0.55 (-2.96%) | 1.92 | ₹383.21 | |
₹267.06 -0.27 (-0.10%) | 0.04 | ₹1,684.30 | |
₹483.05 -12.10 (-2.44%) | 0.57 | ₹3,190.55 | |
₹169.59 -2.29 (-1.33%) | 0.01 | ₹234.37 | |
₹136.84 -8.95 (-6.14%) | 0.47 | ₹213.61 | |
₹0.15 0.00 (0.00%) | 0.25 | ₹1.59 | |
₹97.28 -1.23 (-1.25%) | 0.66 | ₹437.26 | |
₹473.05 -6.55 (-1.37%) | 0.02 | ₹805.09 | |
₹371.70 -9.50 (-2.49%) | 1.27 | ₹6,739.62 | |
₹294.50 -1.75 (-0.59%) | 0.01 | ₹261.96 | |
₹71 -2.06 (-2.82%) | 1.37 | ₹710 | |
₹140.82 -1.31 (-0.92%) | 1.89 | ₹974.62 | |
₹73.49 -2.17 (-2.87%) | 0.23 | ₹444.61 | |
₹31.86 -1.24 (-3.75%) | 0.06 | ₹54.35 | |
₹116.19 -3.74 (-3.12%) | 0.30 | ₹346.77 | |
₹80.23 -0.36 (-0.45%) | 1.11 | ₹700.12 | |
₹21.60 -0.14 (-0.64%) | 0.03 | ₹147.77 | |
₹13.77 -0.30 (-2.13%) | 0.36 | ₹354.06 | |
₹84.69 -2.56 (-2.93%) | 0.88 | ₹804.13 | |
₹0.39 -0.01 (-2.50%) | 2.91 | ₹23.87 | |
₹4.49 -0.06 (-1.32%) | 0.30 | ₹20.88 | |
₹120.45 -5.25 (-4.18%) | 1.98 | ₹297.12 | |
₹105 0.00 (0.00%) | 0.10 | ₹148.45 |
Last updated at 24-04-2026 05:34:50 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.