| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹64.02 +0.53 (0.83%) | 2.21 | ₹1,273.04 | |
₹0.85 0.00 (0.00%) | 72.43 | ₹109.94 | |
₹17.01 +0.35 (2.10%) | 3.54 | ₹360.93 | |
₹260.60 +2.25 (0.87%) | 0.19 | ₹1,643.56 | |
₹390.70 +9.40 (2.47%) | 0.50 | ₹2,580.57 | |
₹151.06 +3.46 (2.34%) | 0.02 | ₹208.76 | |
₹134.65 +1.80 (1.35%) | 0.11 | ₹210.19 | |
₹0.15 0.00 (0.00%) | 0.25 | ₹1.59 | |
₹79.48 -1.78 (-2.19%) | 2.42 | ₹357.25 | |
₹435.90 +6.00 (1.40%) | 0.02 | ₹741.86 | |
₹337.85 +10.80 (3.30%) | 3.58 | ₹5,723.26 | |
₹62.09 +0.78 (1.27%) | 1.02 | ₹620.90 | |
₹136.80 -1.09 (-0.79%) | 2.13 | ₹946.80 | |
₹75.81 -1.40 (-1.81%) | 0.31 | ₹458.65 | |
₹30.62 +0.11 (0.36%) | 0.08 | ₹52.24 | |
₹103.44 +2.36 (2.33%) | 0.18 | ₹308.72 | |
₹82.48 +1.14 (1.40%) | 0.56 | ₹719.75 | |
₹18.86 -0.71 (-3.63%) | 2.03 | ₹129.02 | |
₹11.74 +0.17 (1.47%) | 1.62 | ₹301.87 | |
₹76.44 +0.82 (1.08%) | 0.83 | ₹725.80 | |
₹4.04 +0.09 (2.28%) | 0.41 | ₹18.79 | |
₹115.55 0.00 (0.00%) | 0.08 | ₹285.04 | |
₹111 +5.00 (4.72%) | 0.05 | ₹156.93 |
Last updated at 10-03-2026 03:14:05 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.