| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹956.60 +11.25 (1.19%) | 48.39 | ₹2,14,969.69 | |
₹429.65 +16.05 (3.88%) | 2.33 | ₹2,474.96 | |
₹20.48 +0.31 (1.54%) | 1.10 | ₹163.84 | |
₹388.75 +0.65 (0.17%) | 130.41 | ₹71,399.06 | |
₹589.95 +14.95 (2.60%) | 35.82 | ₹2,49,272.69 | |
₹352.65 +18.60 (5.57%) | 12.79 | ₹6,446.72 | |
₹2.20 0.00 (0.00%) | 0.66 | ₹23.10 | |
₹94.71 +3.17 (3.46%) | 3.86 | ₹135.62 | |
₹548.95 +8.40 (1.55%) | 42.14 | ₹53,084.78 | |
₹348.85 +8.95 (2.63%) | 0.53 | ₹3,256.48 | |
₹81.43 +3.00 (3.83%) | 15.21 | ₹1,373.91 | |
₹1,082.90 +34.60 (3.30%) | 2.13 | ₹3,304.07 | |
₹556.65 +11.90 (2.18%) | 0.14 | ₹577.16 | |
₹127.32 -4.58 (-3.47%) | 0.04 | ₹410.78 | |
₹225.73 +2.25 (1.01%) | 0.14 | ₹573.41 | |
₹131.32 +4.26 (3.35%) | 0.38 | ₹787.72 | |
₹1,509.70 +13.00 (0.87%) | 1.27 | ₹11,142.86 | |
₹395.70 +21.05 (5.62%) | 10.56 | ₹2,681.09 | |
₹27.31 -0.54 (-1.94%) | 0.55 | ₹178.97 | |
₹23.64 +1.07 (4.74%) | 0.05 | ₹40.32 | |
₹65.07 +1.54 (2.42%) | 1.22 | ₹176.62 | |
₹162.75 +5.75 (3.66%) | 0.07 | ₹398.74 | |
₹115.90 +3.15 (2.79%) | 0.02 | ₹283.25 | |
₹72.90 0.00 (0.00%) | 0.02 | ₹39.98 | |
₹289.65 +6.65 (2.35%) | 0.40 | ₹723.11 | |
₹67 0.00 (0.00%) | 0.12 | ₹148.84 | |
₹204.50 +6.05 (3.05%) | 0.10 | ₹288.20 | |
₹114 0.00 (0.00%) | 0.01 | ₹163.56 | |
₹449.95 +16.95 (3.91%) | 0.15 | ₹532.51 | |
₹422.80 +0.85 (0.20%) | 9.97 | ₹14,590.23 |
Last updated at 10-03-2026 03:16:20 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.