| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹722 +12.60 (1.78%) | 149.50 | ₹2,82,330.02 | |
₹198.92 +6.71 (3.49%) | 12.44 | ₹9,669.60 | |
₹1,170.80 +8.50 (0.73%) | 3.75 | ₹63,827.86 | |
₹526.95 +12.80 (2.49%) | 3.38 | ₹5,033.75 | |
₹39.23 -0.77 (-1.93%) | 0.01 | ₹12.20 | |
₹443.55 +5.90 (1.35%) | 108.60 | ₹2,73,347.81 | |
₹79.67 +0.54 (0.68%) | 176.56 | ₹70,044.41 | |
₹33 +0.60 (1.85%) | 49.70 | ₹15,368.10 | |
₹314.10 +8.00 (2.61%) | 2.03 | ₹19,089.46 | |
₹276.95 -3.80 (-1.35%) | 11.77 | ₹5,635.52 | |
₹547.50 +17.45 (3.29%) | 15.89 | ₹17,410.50 | |
₹4.95 0.00 (0.00%) | 0.30 | ₹14.42 | |
₹3,700.30 +21.80 (0.59%) | 0.14 | ₹2,220.18 | |
₹166.92 +3.14 (1.92%) | 0.39 | ₹589 | |
₹0.65 0.00 (0.00%) | 0.24 | ₹4.58 | |
₹0.40 0.00 (0.00%) | 0.73 | ₹7.95 | |
₹207.44 +10.21 (5.18%) | 1.29 | ₹618.79 | |
₹3.68 +0.01 (0.27%) | 3.03 | ₹101.74 | |
₹119.20 -6.25 (-4.98%) | 0.09 | ₹216.73 | |
₹65.65 -5.35 (-7.54%) | 0.44 | ₹84.95 | |
₹337.75 +5.30 (1.59%) | 0.55 | ₹466.29 |
Last updated at 10-03-2026 03:18:07 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.