| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹720.95 -14.65 (-1.99%) | 190.62 | ₹2,81,919.43 | |
₹209.35 -0.57 (-0.27%) | 11.09 | ₹10,176.60 | |
₹1,695.60 -2.20 (-0.13%) | 4.89 | ₹95,425.84 | |
₹612.05 -8.45 (-1.36%) | 3.28 | ₹5,846.67 | |
₹42.33 +0.56 (1.34%) | 0.05 | ₹13.16 | |
₹119.10 -4.80 (-3.87%) | 5.97 | ₹2,357.01 | |
₹456 +5.35 (1.19%) | 164.42 | ₹2,81,020.41 | |
₹89.29 +1.98 (2.27%) | 347.95 | ₹78,502.14 | |
₹33.72 -0.29 (-0.85%) | 75.84 | ₹15,703.40 | |
₹399.65 -12.55 (-3.04%) | 3.21 | ₹24,288.77 | |
₹319.10 -2.80 (-0.87%) | 5.68 | ₹6,493.21 | |
₹669.85 -13.00 (-1.90%) | 33.65 | ₹21,301.23 | |
₹180.85 -8.41 (-4.44%) | 50.97 | ₹12,912.69 | |
₹4.95 0.00 (0.00%) | 0.30 | ₹14.42 | |
₹3,984.20 -84.40 (-2.07%) | 0.08 | ₹2,390.52 | |
₹175.60 -5.17 (-2.86%) | 0.73 | ₹619.63 | |
₹0.65 0.00 (0.00%) | 0.24 | ₹4.58 | |
₹0.40 0.00 (0.00%) | 0.73 | ₹7.95 | |
₹221.89 -20.07 (-8.29%) | 6.36 | ₹661.90 | |
₹4.02 -0.03 (-0.74%) | 2.20 | ₹111.14 | |
₹210.65 +10.00 (4.98%) | 2.12 | ₹383.01 | |
₹82.70 -2.45 (-2.88%) | 0.04 | ₹107.01 | |
₹486.30 -9.15 (-1.85%) | 0.43 | ₹671.38 |
Last updated at 24-04-2026 07:03:02 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.