| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹1,995.30 -44.50 (-2.18%) | 3.36 | ₹58,864.27 | |
₹172.22 -2.08 (-1.19%) | 4.33 | ₹6,862.58 | |
₹68.94 -1.85 (-2.61%) | 5.56 | ₹1,403.89 | |
₹134.38 -1.81 (-1.33%) | 0.61 | ₹475.52 | |
₹56.10 -6.56 (-10.47%) | 11.71 | ₹544.11 | |
₹128.10 -2.33 (-1.79%) | 8.46 | ₹7,067.15 | |
₹889.60 -31.95 (-3.47%) | 2.36 | ₹57,563.52 | |
₹440.80 -6.15 (-1.38%) | 3.36 | ₹17,660.75 | |
₹67.41 -1.19 (-1.73%) | 0.72 | ₹1,085.98 | |
₹75.76 -1.65 (-2.13%) | 8.63 | ₹3,716.63 | |
₹133.67 -3.39 (-2.47%) | 72.74 | ₹13,877.23 | |
₹369.75 -4.95 (-1.32%) | 0.19 | ₹480.84 | |
₹638.15 +3.00 (0.47%) | 2.65 | ₹3,864.16 | |
₹18.20 +0.35 (1.96%) | 0.05 | ₹38.53 | |
₹4 +0.03 (0.76%) | 1.93 | ₹239.23 | |
₹506.85 -8.90 (-1.73%) | 1.00 | ₹4,441.37 | |
₹245.17 -7.97 (-3.15%) | 2.40 | ₹1,031.14 | |
₹32.43 -0.72 (-2.17%) | 0.11 | ₹65.75 | |
₹28.18 -0.60 (-2.08%) | 1.11 | ₹260.72 | |
₹17.15 -0.30 (-1.72%) | 0.20 | ₹205.80 | |
₹108 0.00 (0.00%) | 0.02 | ₹256.79 |
Last updated at 24-04-2026 05:34:45 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.