| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹2,073.10 +73.70 (3.69%) | 12.78 | ₹61,159.49 | |
₹162.98 +12.56 (8.35%) | 63.48 | ₹6,494.39 | |
₹308.75 0.00 (0.00%) | 4.71 | ₹3,659.31 | |
₹64.81 +5.54 (9.35%) | 29.93 | ₹1,319.79 | |
₹119.67 +9.28 (8.41%) | 1.55 | ₹423.47 | |
₹52.77 +1.37 (2.67%) | 9.28 | ₹511.81 | |
₹127.68 +17.73 (16.13%) | 685.74 | ₹7,043.98 | |
₹794.50 +132.40 (20.00%) | 81.72 | ₹51,409.87 | |
₹431.55 +19.30 (4.68%) | 22.62 | ₹17,290.15 | |
₹67.55 +7.80 (13.05%) | 19.52 | ₹1,088.24 | |
₹79.09 +9.22 (13.20%) | 406.35 | ₹3,880 | |
₹108.11 +4.92 (4.77%) | 105.58 | ₹11,223.66 | |
₹346.15 +23.00 (7.12%) | 0.75 | ₹450.15 | |
₹499.30 +22.10 (4.63%) | 1.25 | ₹3,023.39 | |
₹18.60 -0.07 (-0.37%) | 0.01 | ₹39.38 | |
₹4.32 +0.22 (5.37%) | 8.18 | ₹258.36 | |
₹463.25 +3.80 (0.83%) | 2.21 | ₹4,059.32 | |
₹210.67 +13.75 (6.98%) | 13.54 | ₹886.04 | |
₹32.57 +1.03 (3.27%) | 0.23 | ₹66.03 | |
₹28.30 +0.74 (2.69%) | 1.66 | ₹261.83 | |
₹19.60 -0.15 (-0.76%) | 0.60 | ₹235.20 | |
₹131.75 +1.75 (1.35%) | 0.02 | ₹313.26 |
Last updated at 10-03-2026 03:15:27 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.