| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹30,765 +1065.00 (3.59%) | 0.05 | ₹27,196.26 | |
₹2,839.10 +62.70 (2.26%) | 0.44 | ₹4,185.11 | |
₹1,020.30 +28.40 (2.86%) | 1.89 | ₹1,714.35 | |
₹301.20 +13.15 (4.57%) | 2.61 | ₹2,390.46 | |
₹1,643.90 +3.30 (0.20%) | 1.79 | ₹19,364.83 | |
₹221.43 +3.23 (1.48%) | 0.05 | ₹226.99 | |
₹28.85 +0.65 (2.30%) | 0.12 | ₹62.92 | |
₹31.70 0.00 (0.00%) | 0.01 | ₹40.01 | |
₹761.10 +32.00 (4.39%) | 10.16 | ₹14,676.33 | |
Sedemac Mechatro | ₹0 0.00 (0.00%) | 0.00 | ₹0 |
₹973.70 -11.25 (-1.14%) | 0.20 | ₹1,225.37 | |
₹783.80 +29.80 (3.95%) | 0.25 | ₹1,615.35 | |
₹242.40 +5.30 (2.24%) | 0.17 | ₹605.82 |
Last updated at 10-03-2026 06:50:35 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.