| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹433.40 -8.90 (-2.01%) | 1.74 | ₹3,051.14 | |
₹984.95 -33.10 (-3.25%) | 21.15 | ₹63,866.19 | |
₹74.65 -1.98 (-2.58%) | 0.02 | ₹121.77 | |
₹270.09 -2.07 (-0.76%) | 16.00 | ₹10,005.89 | |
₹1,147.35 -12.20 (-1.05%) | 12.42 | ₹73,442.98 | |
₹527.40 -16.90 (-3.10%) | 2.49 | ₹4,485.26 | |
₹202.22 -10.16 (-4.78%) | 8.73 | ₹1,592.08 | |
₹112.49 -9.88 (-8.07%) | 34.76 | ₹1,765.15 | |
₹256.79 -3.13 (-1.20%) | 333.66 | ₹2,47,811.35 | |
₹287.10 -5.95 (-2.03%) | 114.25 | ₹79,248.60 | |
₹3.01 0.00 (0.00%) | 0.51 | ₹63.15 | |
₹2,107.10 -52.30 (-2.42%) | 0.61 | ₹12,660.96 | |
₹142.42 -2.01 (-1.39%) | 25.59 | ₹21,963.74 | |
₹1,243.40 -0.50 (-0.04%) | 0.85 | ₹13,501.81 | |
₹586.85 -14.35 (-2.39%) | 0.06 | ₹881.25 | |
₹7.62 -0.10 (-1.30%) | 70.77 | ₹2,771.28 | |
₹268.86 +1.56 (0.58%) | 0.09 | ₹256.54 | |
₹262.79 +0.94 (0.36%) | 42.40 | ₹75,246.82 | |
₹166.70 -5.83 (-3.38%) | 14.56 | ₹7,296.32 | |
₹22.29 -0.10 (-0.45%) | 0.15 | ₹85.95 | |
₹180.69 +2.99 (1.68%) | 63.50 | ₹82,639.20 | |
₹13.80 -0.20 (-1.43%) | 0.28 | ₹355.27 | |
₹386 +7.60 (2.01%) | 0.06 | ₹669.46 | |
₹168.90 +0.95 (0.57%) | 0.14 | ₹136.37 | |
₹54.20 0.00 (0.00%) | 0.10 | ₹134.04 | |
₹4.95 0.00 (0.00%) | 0.24 | ₹10.62 | |
₹43.05 +3.30 (8.30%) | 0.77 | ₹79.77 | |
₹100.75 -1.95 (-1.90%) | 0.10 | ₹239.90 | |
₹200.35 -6.15 (-2.98%) | 0.76 | ₹196.25 | |
₹279 -2.45 (-0.87%) | 0.16 | ₹699.19 | |
₹103 +1.45 (1.43%) | 0.05 | ₹181.07 | |
₹270.15 -14.95 (-5.24%) | 0.47 | ₹259.61 | |
₹136.95 +17.25 (14.41%) | 0.36 | ₹224.38 |
Last updated at 24-04-2026 05:35:05 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.