| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹426.05 +7.75 (1.85%) | 1.11 | ₹2,999.39 | |
₹976.60 -2.70 (-0.28%) | 8.18 | ₹63,324.76 | |
₹69.02 +1.69 (2.51%) | 0.35 | ₹112.58 | |
₹245.55 +5.75 (2.40%) | 14.82 | ₹9,096.77 | |
₹1,040.60 +1.90 (0.18%) | 22.01 | ₹66,603.15 | |
₹538.60 +10.75 (2.04%) | 3.70 | ₹4,580.51 | |
₹181.70 +0.75 (0.41%) | 6.52 | ₹1,429.22 | |
₹109.79 -2.10 (-1.88%) | 39.03 | ₹1,722.78 | |
₹226.62 -2.94 (-1.28%) | 471.97 | ₹2,18,696.25 | |
₹294.65 -6.60 (-2.19%) | 59.69 | ₹81,332.64 | |
₹2.82 +0.04 (1.44%) | 0.40 | ₹59.17 | |
₹2,179.60 -3.90 (-0.18%) | 1.14 | ₹13,096.59 | |
₹109.67 +2.26 (2.10%) | 38.92 | ₹16,035.73 | |
₹1,220.50 +30.50 (2.56%) | 0.63 | ₹13,253.14 | |
₹631.80 +3.30 (0.53%) | 0.03 | ₹948.75 | |
₹7.35 +0.14 (1.94%) | 345.07 | ₹2,673.09 | |
₹263.35 +0.70 (0.27%) | 0.12 | ₹251.29 | |
₹256.80 +7.10 (2.84%) | 38.61 | ₹73,523.33 | |
₹170.08 +2.38 (1.42%) | 15.75 | ₹7,444.26 | |
₹21.28 +0.82 (4.01%) | 0.53 | ₹82.06 | |
₹140.32 -3.02 (-2.11%) | 223.18 | ₹63,328.25 | |
₹17.75 -0.15 (-0.84%) | 2.12 | ₹456.96 | |
₹420.85 +8.35 (2.02%) | 0.22 | ₹729.62 | |
₹172.45 +7.05 (4.26%) | 0.34 | ₹139.23 | |
₹47.50 -0.90 (-1.86%) | 0.30 | ₹117.47 | |
₹4.60 0.00 (0.00%) | 0.08 | ₹9.87 | |
₹40.45 +1.15 (2.93%) | 0.06 | ₹74.95 | |
₹107.35 +1.40 (1.32%) | 0.21 | ₹255.62 | |
₹211.50 +3.50 (1.68%) | 0.10 | ₹207.17 | |
₹246.25 +0.35 (0.14%) | 0.44 | ₹617.12 | |
₹102 +2.65 (2.67%) | 0.11 | ₹179.32 | |
₹291.55 +9.55 (3.39%) | 0.13 | ₹280.17 | |
₹123.45 +5.85 (4.97%) | 4.55 | ₹202.26 |
Last updated at 10-03-2026 03:15:32 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.