| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹246.80 +3.75 (1.54%) | 0.63 | ₹1,223.45 | |
₹25.31 +1.28 (5.33%) | 3.27 | ₹649.98 | |
₹31.35 0.00 (0.00%) | 12.01 | ₹1,532.86 | |
₹178.25 +3.42 (1.96%) | 4.84 | ₹3,048.14 | |
₹853.25 -16.95 (-1.95%) | 0.08 | ₹1,205.67 | |
₹37.86 +0.26 (0.69%) | 0.01 | ₹49.32 | |
₹33,975 +530.00 (1.58%) | 0.02 | ₹38,289.83 | |
₹999.90 +35.90 (3.72%) | 2.23 | ₹15,592.67 | |
₹14.05 -0.02 (-0.14%) | 1.09 | ₹269.28 | |
₹565.05 +19.80 (3.63%) | 1.71 | ₹15,990.99 | |
₹0.80 +0.02 (2.56%) | 1.31 | ₹12.40 | |
₹3.15 0.00 (0.00%) | 0.15 | ₹4.27 | |
₹1.29 -0.01 (-0.77%) | 25.55 | ₹228.16 | |
₹127.68 +4.42 (3.59%) | 2.73 | ₹613.52 | |
₹9.78 +0.53 (5.73%) | 90.59 | ₹2,273.25 | |
₹189.36 +4.28 (2.31%) | 1.63 | ₹2,825.58 | |
₹16.71 -0.24 (-1.42%) | 0.18 | ₹17.04 | |
₹59.81 +2.73 (4.78%) | 0.74 | ₹471.45 | |
₹68.95 +1.55 (2.30%) | 0.08 | ₹159.23 | |
₹183.70 +4.90 (2.74%) | 0.22 | ₹324.34 | |
₹14.85 0.00 (0.00%) | 0.06 | ₹10.83 | |
₹48.93 +0.08 (0.16%) | 1.19 | ₹729.71 |
Last updated at 10-03-2026 03:14:07 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.