| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹972.70 +4.30 (0.44%) | 3.56 | ₹14,876.41 | |
₹819.45 +8.45 (1.04%) | 0.59 | ₹2,843.11 | |
₹10.30 +0.04 (0.39%) | 0.34 | ₹47.05 | |
₹3.21 0.00 (0.00%) | 0.32 | ₹5.14 | |
₹156.19 -6.42 (-3.95%) | 1.36 | ₹468.57 | |
₹161.72 +1.94 (1.21%) | 44.78 | ₹8,522.18 | |
₹4,816.10 -23.40 (-0.48%) | 2.62 | ₹46,042.20 | |
₹36.75 -1.32 (-3.47%) | 5.67 | ₹1,121.65 | |
₹6.22 -0.31 (-4.75%) | 2.12 | ₹101.20 | |
₹266.45 -10.00 (-3.62%) | 57.75 | ₹13,006.29 | |
₹8,033 +69.50 (0.87%) | 6.17 | ₹1,20,942.56 | |
₹175.39 -0.27 (-0.15%) | 0.26 | ₹226.74 | |
₹1,442.40 +10.40 (0.73%) | 2.43 | ₹16,314.34 | |
₹39.70 -0.65 (-1.61%) | 0.01 | ₹74.24 | |
₹365.62 -5.06 (-1.37%) | 2.76 | ₹1,771.74 | |
₹0.38 +0.01 (2.70%) | 34.52 | ₹56.10 | |
₹2,009.70 -63.10 (-3.04%) | 0.50 | ₹2,198.09 | |
₹894.60 -33.05 (-3.56%) | 0.26 | ₹2,184.68 | |
₹40.03 -0.22 (-0.55%) | 1.08 | ₹175.14 | |
₹60 +0.30 (0.50%) | 0.16 | ₹108.90 | |
₹310.25 -9.55 (-2.99%) | 1.68 | ₹1,241 | |
₹64.25 +1.50 (2.39%) | 0.11 | ₹119.51 | |
₹105.25 -2.70 (-2.50%) | 0.80 | ₹192.86 |
Last updated at 24-04-2026 05:34:52 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.