| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹929 -33.50 (-3.48%) | 10.81 | ₹14,208.07 | |
₹647.55 -2.10 (-0.32%) | 0.81 | ₹2,246.70 | |
₹8.77 -0.18 (-2.01%) | 0.20 | ₹40.06 | |
₹4 0.00 (0.00%) | 0.03 | ₹6.41 | |
₹135.58 +2.82 (2.12%) | 0.34 | ₹406.74 | |
₹139.19 +4.40 (3.26%) | 18.66 | ₹7,334.91 | |
₹4,537 -252.50 (-5.27%) | 8.84 | ₹43,373.99 | |
₹32.49 +0.16 (0.49%) | 5.28 | ₹991.63 | |
₹4.35 -0.05 (-1.14%) | 3.41 | ₹70.77 | |
₹180.14 +5.90 (3.39%) | 57.28 | ₹8,792.71 | |
₹7,723 -505.50 (-6.14%) | 10.57 | ₹1,16,270.16 | |
₹160.37 +0.54 (0.34%) | 0.25 | ₹207.32 | |
₹1,455.60 -36.00 (-2.41%) | 2.64 | ₹16,462.99 | |
₹35.45 +2.45 (7.42%) | 0.10 | ₹66.29 | |
₹280.55 +11.40 (4.24%) | 1.24 | ₹1,359.51 | |
₹0.22 +0.01 (4.76%) | 135.59 | ₹32.48 | |
₹1,627.20 +76.50 (4.93%) | 0.28 | ₹1,779.73 | |
₹683.40 -1.85 (-0.27%) | 0.16 | ₹1,668.91 | |
₹36.15 +0.63 (1.77%) | 0.78 | ₹158.16 | |
₹57 -0.80 (-1.38%) | 0.11 | ₹103.45 | |
₹294.85 +15.15 (5.42%) | 3.97 | ₹1,179.40 | |
₹63.90 +1.40 (2.24%) | 0.19 | ₹118.85 | |
₹75.05 +0.20 (0.27%) | 0.43 | ₹137.52 |
Last updated at 10-03-2026 06:51:04 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.