| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹193.56 +6.62 (3.54%) | 177.55 | ₹1,13,694.33 | |
₹22,260 +1610.00 (7.80%) | 1.39 | ₹29,330.36 | |
₹7,536.50 +270.50 (3.72%) | 4.95 | ₹2,06,736.90 | |
₹3,328.80 +125.40 (3.91%) | 1.56 | ₹37,241.87 | |
₹5,711.50 +231.50 (4.22%) | 4.93 | ₹1,14,281.27 | |
₹20.47 0.00 (0.00%) | 4.73 | ₹427.13 | |
₹3,293.70 +106.10 (3.33%) | 26.72 | ₹4,09,581.09 | |
₹4,135.20 +145.40 (3.64%) | 1.77 | ₹5,983.63 | |
₹345.20 +13.20 (3.98%) | 137.70 | ₹1,27,115.67 | |
₹5,269 +170.50 (3.34%) | 0.34 | ₹4,554.19 | |
₹9.11 +0.36 (4.11%) | 13.19 | ₹478.69 | |
₹13,867 +359.00 (2.66%) | 3.54 | ₹4,35,982.05 | |
₹3,785.10 +157.30 (4.34%) | 9.57 | ₹1,79,825.22 | |
₹432.05 +9.75 (2.31%) | 1.70 | ₹1,198.99 | |
₹2,099.80 +15.60 (0.75%) | 2.95 | ₹1,70,617.38 | |
₹932.50 +41.35 (4.64%) | 8.12 | ₹7,654.03 | |
₹9,610 +227.00 (2.42%) | 4.64 | ₹2,68,597.42 | |
₹695.75 +14.05 (2.06%) | 11.40 | ₹26,603.82 | |
₹24.22 +0.95 (4.08%) | 542.38 | ₹10,683.03 | |
₹30.55 +0.10 (0.33%) | 0.30 | ₹176.25 | |
₹459.15 +10.85 (2.42%) | 118.93 | ₹1,69,074.25 | |
₹38.75 +1.75 (4.73%) | 0.89 | ₹59.25 | |
₹14.50 +0.05 (0.35%) | 0.15 | ₹34.93 | |
₹28.15 0.00 (0.00%) | 0.14 | ₹33.78 |
Last updated at 10-03-2026 03:15:36 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.