| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹169.90 -0.73 (-0.43%) | 130.82 | ₹99,796.79 | |
₹20,347 -403.00 (-1.94%) | 1.35 | ₹26,809.74 | |
₹7,111.50 +19.00 (0.27%) | 4.14 | ₹1,95,078.54 | |
₹3,231.30 -77.70 (-2.35%) | 1.01 | ₹36,151.06 | |
₹4,961.50 -70.50 (-1.40%) | 5.20 | ₹99,274.54 | |
₹20.47 0.00 (0.00%) | 4.73 | ₹427.13 | |
₹3,038.40 -9.30 (-0.31%) | 23.01 | ₹3,77,833.80 | |
₹3,887.80 -29.00 (-0.74%) | 1.12 | ₹5,625.65 | |
₹350.50 -1.45 (-0.41%) | 57.22 | ₹1,29,069.37 | |
₹5,180.20 -1.40 (-0.03%) | 0.07 | ₹4,482.30 | |
₹10.53 -0.36 (-3.31%) | 11.54 | ₹553.30 | |
₹13,048 -112.00 (-0.85%) | 4.64 | ₹4,10,232.48 | |
₹3,488.20 -24.80 (-0.71%) | 7.34 | ₹1,65,719.89 | |
₹498.65 +25.10 (5.30%) | 94.00 | ₹1,383.82 | |
₹1,783.60 -60.60 (-3.29%) | 10.89 | ₹1,44,924.83 | |
₹1,202.80 -21.10 (-1.72%) | 4.96 | ₹9,872.67 | |
₹9,576 +25.50 (0.27%) | 1.90 | ₹2,67,647.13 | |
₹883 -15.45 (-1.72%) | 32.05 | ₹33,790.04 | |
₹35.79 -1.47 (-3.95%) | 833.61 | ₹15,786.36 | |
₹31.35 -0.35 (-1.10%) | 0.76 | ₹180.87 | |
₹424.55 -7.30 (-1.69%) | 45.15 | ₹1,56,333.38 | |
₹45.90 -2.40 (-4.97%) | 0.21 | ₹70.18 | |
₹16.20 -0.05 (-0.31%) | 0.42 | ₹39.03 | |
₹32.50 -0.20 (-0.61%) | 0.06 | ₹39 |
Last updated at 24-04-2026 09:03:02 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.