| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹4,670.50 -68.70 (-1.45%) | 0.28 | ₹20,990.20 | |
₹927.45 -27.85 (-2.92%) | 0.03 | ₹1,165.87 | |
₹1,035.40 -11.65 (-1.11%) | 0.05 | ₹1,269.40 | |
₹256.47 -5.13 (-1.96%) | 1.68 | ₹4,987.54 | |
₹1,062.20 -8.85 (-0.83%) | 0.65 | ₹4,788.22 | |
₹631.40 -10.65 (-1.66%) | 17.93 | ₹53,284.16 | |
₹3,081.20 +11.60 (0.38%) | 5.28 | ₹46,747.39 | |
₹1,393.60 -47.60 (-3.30%) | 0.23 | ₹2,316.31 | |
₹154.20 -7.05 (-4.37%) | 3.93 | ₹3,611.03 | |
₹17.75 -0.54 (-2.95%) | 2.04 | ₹629.54 | |
₹259.29 -3.20 (-1.22%) | 0.89 | ₹3,362.19 | |
₹263.69 -7.61 (-2.81%) | 0.13 | ₹415.32 | |
₹434.70 -12.90 (-2.88%) | 1.37 | ₹21,697.87 | |
₹720.80 -13.60 (-1.85%) | 0.39 | ₹1,606.10 | |
₹699.65 -7.25 (-1.03%) | 0.35 | ₹2,035.83 | |
₹212.56 -5.40 (-2.48%) | 0.34 | ₹850.53 | |
₹412.75 -1.95 (-0.47%) | 0.37 | ₹1,920.06 | |
₹1,109.65 -1.40 (-0.13%) | 1.69 | ₹10,011.32 | |
₹4.61 -0.07 (-1.50%) | 2.88 | ₹201.36 | |
₹148.96 -1.74 (-1.15%) | 1.19 | ₹1,715.48 | |
₹52.51 -0.94 (-1.76%) | 3.68 | ₹1,335.40 | |
₹255.52 -12.98 (-4.83%) | 0.63 | ₹863.59 | |
₹113.55 +5.40 (4.99%) | 0.06 | ₹77.30 | |
₹46 0.00 (0.00%) | 0.02 | ₹78.84 | |
₹61 -0.96 (-1.55%) | 0.64 | ₹385.67 | |
₹37.05 -0.55 (-1.46%) | 3.84 | ₹92.43 | |
₹515.80 0.00 (0.00%) | 24.47 | ₹12.16 | |
₹111.68 -2.48 (-2.17%) | 7.48 | ₹717.94 |
Last updated at 24-04-2026 05:36:06 AM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.