| Company Name | Price | Volume(L) | Market Cap (Cr) |
|---|---|---|---|
₹4,604.30 +140.40 (3.15%) | 0.15 | ₹20,692.69 | |
₹910.80 +33.90 (3.87%) | 0.06 | ₹1,144.94 | |
₹1,077.50 +12.50 (1.17%) | 0.03 | ₹1,321.02 | |
₹253.45 -0.35 (-0.14%) | 3.12 | ₹4,928.81 | |
₹992.40 +29.80 (3.10%) | 0.21 | ₹4,473.57 | |
₹630.30 +5.30 (0.85%) | 14.77 | ₹53,207.70 | |
₹3,083.60 +50.40 (1.66%) | 1.40 | ₹46,783.80 | |
₹1,364 +21.00 (1.56%) | 0.31 | ₹2,267.11 | |
₹123.26 +5.45 (4.63%) | 2.84 | ₹2,884.45 | |
₹15.93 -0.33 (-2.03%) | 2.03 | ₹564.99 | |
₹199.18 +2.81 (1.43%) | 1.30 | ₹2,582.75 | |
₹284.35 +4.05 (1.44%) | 0.35 | ₹447.86 | |
₹393.65 +10.80 (2.82%) | 3.04 | ₹19,648.87 | |
₹628.75 +3.00 (0.48%) | 0.23 | ₹1,401 | |
₹591.40 -8.45 (-1.41%) | 0.39 | ₹1,720.85 | |
₹187.88 +1.27 (0.68%) | 0.73 | ₹751.77 | |
₹1,030 +15.10 (1.49%) | 2.41 | ₹9,292.71 | |
₹4.72 +0.11 (2.39%) | 3.92 | ₹206.17 | |
₹151.73 +2.02 (1.35%) | 1.44 | ₹1,747.38 | |
₹45.71 +1.90 (4.34%) | 11.05 | ₹1,162.47 | |
₹246.49 +6.33 (2.64%) | 0.34 | ₹833.07 | |
₹86.30 0.00 (0.00%) | 0.02 | ₹58.75 | |
₹46.50 0.00 (0.00%) | 0.04 | ₹79.70 | |
₹62.83 +0.02 (0.03%) | 0.85 | ₹397.24 | |
₹21.30 -0.20 (-0.93%) | 0.28 | ₹53.14 | |
₹515.80 0.00 (0.00%) | 24.47 | ₹12.16 | |
₹107.94 +3.07 (2.93%) | 2.59 | ₹693.90 |
Last updated at 10-03-2026 03:22:02 PM

for all your banking, trading and demat needs


Get started with us today and
start building your wealth journey
*By clicking, I agree to the T&C and Whatsapp updates.

Congratulations,
Your Digital savings bank account opening journey is complete.