| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() Sundaram Multi Asset Allocation Fund-Dir (G) Multi Asset Allocation | Hybrid | 12.96% | ₹100 | ₹2,451.53 | Invest |
![]() Sundaram Consumption Fund - Direct (G) Sectoral / Thematic | Equity | 11.32% | ₹100 | ₹1,518.44 | Invest |
![]() Sundaram Services Fund - Direct (G) Sectoral / Thematic | Equity | 10.71% | ₹100 | ₹3,793.22 | Invest |
![]() Sundaram Equity Savings Fund - Direct (G) Equity Savings | Hybrid | 10.17% | ₹100 | ₹1,066.96 | Invest |
![]() Sundaram Focused Fund - Direct (G) Focused Fund | Equity | 8.91% | ₹300 | ₹1,062.46 | Invest |
![]() Sundaram Short Duration Fund - Direct (G) Short Duration Fund | Debt | 8.51% | ₹5,000 | ₹216.77 | Invest |
![]() Sundaram Banking & PSU Fund - Direct (G) Banking and PSU Fund | Debt | 8.08% | ₹5,000 | ₹336.50 | Invest |
![]() Sundaram Low Duration Fund - Direct (G) Low Duration Fund | Debt | 8.05% | ₹1,000 | ₹378.14 | Invest |
![]() Sundaram Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | 8.01% | ₹100 | ₹11,638.05 | Invest |
![]() Sundaram Flexi Cap Fund - Direct (G) Flexi Cap Fund | Equity | 7.92% | ₹100 | ₹1,979.11 | Invest |
![]() Sundaram Ultra Short Duration Fund - Direct (G) Ultra Short Duration Fund | Debt | 7.76% | ₹1,000 | ₹2,147.14 | Invest |
![]() Sundaram Arbitrage Fund - Direct (G) Arbitrage Fund | Hybrid | 7.68% | ₹100 | ₹215.76 | Invest |
![]() Sundaram Money Market Fund - Direct (G) Money Market Fund | Debt | 7.64% | ₹1,000 | ₹573.85 | Invest |
![]() Sundaram Liquid Fund - Direct (G) Liquid Fund | Debt | 7.46% | ₹1,000 | ₹6,042.81 | Invest |
![]() Sundaram Medium Duration Fund - Direct (G) Medium Duration Fund | Debt | 7.18% | ₹5,000 | ₹43.84 | Invest |
![]() Sundaram Conservative Hybrid Fund - Dir (G) Conservative Hybrid Fund | Hybrid | 7.00% | ₹5,000 | ₹27.12 | Invest |
![]() Sundaram Overnight Fund - Direct (G) Overnight Fund | Debt | 6.68% | ₹5,000 | ₹815.29 | Invest |
![]() Sundaram Aggressive Hybrid Fund - Direct (G) Aggressive Hybrid Fund | Hybrid | 6.67% | ₹100 | ₹5,435.68 | Invest |
![]() Sundaram Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 6.65% | ₹100 | ₹1,495.91 | Invest |
![]() Sundaram ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 6.63% | ₹500 | ₹1,299.14 | Invest |


























