| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() Quant Multi Asset Fund - Direct (G) Multi Asset Allocation | Hybrid | 8.32% | ₹5,000 | ₹3,162.10 | Invest |
![]() Quant Gilt Fund - Direct (G) Gilt Fund | Debt | 8.19% | ₹5,000 | ₹121.11 | Invest |
![]() Quant Commodities Fund - Direct (G) Sectoral / Thematic | Equity | 8.06% | ₹5,000 | ₹375.21 | Invest |
![]() Quant Liquid Plan - Direct (G) Liquid Fund | Debt | 7.37% | ₹5,000 | ₹1,546.69 | Invest |
![]() Quant Overnight Fund - Direct (G) Overnight Fund | Debt | 6.86% | ₹5,000 | ₹117.41 | Invest |
![]() Quant Healthcare Fund - Direct (G) Sectoral / Thematic | Equity | 2.08% | ₹5,000 | ₹402.50 | Invest |
![]() Quant Momentum Fund - Direct (G) Sectoral / Thematic | Equity | -0.05% | ₹5,000 | ₹1,890.28 | Invest |
![]() Quant Dynamic Asset Allocation Fund-Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | -0.25% | ₹5,000 | ₹1,274.13 | Invest |
![]() Quant Business Cycle Fund - Direct (G) Sectoral / Thematic | Equity | -1.88% | ₹5,000 | ₹1,385.40 | Invest |
![]() Quant Large and Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | -2.40% | ₹5,000 | ₹3,612.18 | Invest |
![]() Quant Absolute Fund - Direct (G) Aggressive Hybrid Fund | Hybrid | -2.61% | ₹5,000 | ₹2,056.40 | Invest |
![]() Quant ESG Equity Fund - Direct (G) Sectoral / Thematic | Equity | -3.16% | ₹5,000 | ₹288.45 | Invest |
![]() Quant Manufacturing Fund - Direct (G) Sectoral / Thematic | Equity | -3.17% | ₹5,000 | ₹893.96 | Invest |
![]() Quant Large Cap Fund - Direct (G) Large Cap Fund | Equity | -3.30% | ₹5,000 | ₹2,520.71 | Invest |
![]() Quant Value Fund - Direct (G) Value Fund | Equity | -3.50% | ₹5,000 | ₹1,775.98 | Invest |
![]() Quant Focused Fund - Direct (G) Focused Fund | Equity | -4.26% | ₹5,000 | ₹1,063.56 | Invest |
![]() Quant Quantamental Fund - Direct (G) Sectoral / Thematic | Equity | -4.67% | ₹5,000 | ₹2,122.29 | Invest |
![]() Quant Mid Cap Fund - Direct (G) Mid Cap Fund | Equity | -4.91% | ₹5,000 | ₹8,608.01 | Invest |
![]() Quant Small Cap Fund - Direct (G) Small Cap Fund | Equity | -5.79% | ₹5,000 | ₹25,183.45 | Invest |
![]() Quant Teck Fund - Direct (G) Sectoral / Thematic | Equity | -6.03% | ₹5,000 | ₹406.70 | Invest |


























