| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() LIC MF Healthcare Fund - Direct (G) Sectoral / Thematic | Equity | 15.48% | ₹5,000 | ₹83.89 | Invest |
![]() LIC MF ELSS Tax Saver - Direct (G) ELSS | Equity | 12.53% | ₹500 | ₹1,093.48 | Invest |
![]() LIC MF Multi Cap Fund - Direct (G) Multi Cap Fund | Equity | 11.77% | ₹5,000 | ₹1,389.63 | Invest |
![]() LIC MF Infrastructure Fund - Direct (G) Sectoral / Thematic | Equity | 10.26% | ₹5,000 | ₹881.41 | Invest |
![]() LIC MF Midcap Fund - Direct (G) Mid Cap Fund | Equity | 9.77% | ₹5,000 | ₹307.11 | Invest |
![]() LIC MF Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 9.59% | ₹5,000 | ₹2,915.53 | Invest |
![]() LIC MF Medium to Long Duration Fund-Dir (G) Medium to Long Duration Fund | Debt | 9.26% | ₹5,000 | ₹192.41 | Invest |
![]() LIC MF Balanced Advantage Fund - Dir (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 8.81% | ₹5,000 | ₹769.41 | Invest |
![]() LIC MF Dividend Yield Fund - Direct (G) Dividend Yield Fund | Equity | 8.41% | ₹5,000 | ₹482.65 | Invest |
![]() LIC MF Short Duration Fund - Direct (G) Short Duration Fund | Debt | 8.38% | ₹5,000 | ₹121.03 | Invest |
![]() LIC MF Banking & PSU Fund - Direct (G) Banking and PSU Fund | Debt | 8.18% | ₹5,000 | ₹1,880.90 | Invest |
![]() LIC MF Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 8.14% | ₹5,000 | ₹50.01 | Invest |
![]() LIC MF Low Duration Fund - Direct (G) Low Duration Fund | Debt | 7.88% | ₹5,000 | ₹2,088.72 | Invest |
![]() LIC MF Gilt Fund - Direct (G) Gilt Fund | Debt | 7.78% | ₹10,000 | ₹103.06 | Invest |
![]() LIC MF Ultra Short Duration Fund - Dir (G) Ultra Short Duration Fund | Debt | 7.72% | ₹5,000 | ₹343.43 | Invest |
![]() LIC MF Arbitrage Fund - Direct (G) Arbitrage Fund | Hybrid | 7.69% | ₹5,000 | ₹353.27 | Invest |
![]() LIC MF Liquid Fund - Direct (G) Liquid Fund | Debt | 7.42% | ₹5,000 | ₹11,930.06 | Invest |
![]() LIC MF Overnight Fund - Direct (G) Overnight Fund | Debt | 6.69% | ₹5,000 | ₹779.13 | Invest |
![]() LIC MF Money Market Fund - Direct (G) Money Market Fund | Debt | 6.43% | ₹5,000 | ₹20.86 | Invest |
![]() LIC MF Large Cap Fund - Direct (G) Large Cap Fund | Equity | 5.74% | ₹5,000 | ₹1,414 | Invest |


























