| Scheme Name | Min. Invest | AUM (In Cr) | ||
|---|---|---|---|---|
![]() HSBC ELSS Tax Saver Fund - Direct (G) ELSS | Equity | 11.18% | ₹500 | ₹3,977.42 | Invest |
![]() HSBC Equity Savings Fund - Direct (G) Equity Savings | Hybrid | 10.11% | ₹5,000 | ₹645.87 | Invest |
![]() HSBC Consumption Fund - Direct (G) Sectoral / Thematic | Equity | 9.99% | ₹5,000 | ₹1,480.05 | Invest |
![]() HSBC Conservative Hybrid Fund - Direct (G) Conservative Hybrid Fund | Hybrid | 9.52% | ₹5,000 | ₹150.95 | Invest |
![]() HSBC Medium Duration Fund - Direct (G) Medium Duration Fund | Debt | 8.71% | ₹5,000 | ₹744.08 | Invest |
![]() HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Dir (G) Index Fund | Other | 8.38% | ₹5,000 | ₹1,890.59 | Invest |
![]() HSBC Medium to Long Duration Fund - Direct (G) Medium to Long Duration Fund | Debt | 8.28% | ₹5,000 | ₹48.51 | Invest |
![]() HSBC Gilt Fund - Direct (G) Gilt Fund | Debt | 8.26% | ₹5,000 | ₹260.95 | Invest |
![]() HSBC Short Duration Fund - Direct (G) Short Duration Fund | Debt | 8.17% | ₹5,000 | ₹3,712.11 | Invest |
![]() HSBC Credit Risk Fund - Direct (G) Credit Risk Fund | Debt | 8.11% | ₹5,000 | ₹583.92 | Invest |
![]() HSBC CRISIL IBX Gilt June 2027 Index Fund-Dir (G) Index Fund | Other | 8.01% | ₹5,000 | ₹194.80 | Invest |
![]() HSBC Low Duration Fund - Direct (G) Low Duration Fund | Debt | 7.97% | ₹5,000 | ₹538.02 | Invest |
![]() HSBC Large & Mid Cap Fund - Direct (G) Large & Mid Cap Fund | Equity | 7.86% | ₹5,000 | ₹3,873.33 | Invest |
![]() HSBC Arbitrage Fund - Direct (G) Arbitrage Fund | Hybrid | 7.78% | ₹5,000 | ₹2,225.37 | Invest |
![]() HSBC Money Market Fund - Direct (G) Money Market Fund | Debt | 7.78% | ₹5,000 | ₹2,456.27 | Invest |
![]() HSBC Ultra Short Duration Fund - Dir (G) Ultra Short Duration Fund | Debt | 7.71% | ₹5,000 | ₹2,625.45 | Invest |
![]() HSBC Banking and PSU Debt Fund - Direct (G) Banking and PSU Fund | Debt | 7.57% | ₹5,000 | ₹4,128.58 | Invest |
![]() HSBC Business Cycles Fund - Direct (G) Sectoral / Thematic | Equity | 7.48% | ₹5,000 | ₹958.69 | Invest |
![]() HSBC Liquid Fund - Direct (G) Liquid Fund | Debt | 7.43% | ₹5,000 | ₹22,670.08 | Invest |
![]() HSBC Balanced Advantage Fund - Direct (G) Dynamic Asset Allocation or Balanced Advantage | Hybrid | 6.90% | ₹5,000 | ₹1,484.41 | Invest |


























